Volkswagen were the most popular make of car followed by Ford and Nissan
Audi were in 4th place followed by Renault. The least popular makes of new car were Chevrolet , Subaru, Mitsubishi , Lexus and Suzuki
Volkswagen | 1,794 | |||
Ford | 1,277 | |||
Toyota | 1,119 | |||
Nissan | 970 | |||
Audi | 893 | |||
Renault | 887 | |||
Hyundai | 806 | |||
BMW | 659 | |||
Skoda | 628 | |||
Opel | 596 | |||
Peugeot | 366 | |||
Kia | 331 | |||
Citroen | 288 | |||
Seat | 288 | |||
Other | 282 | |||
Mercedes-Benz | 247 | |||
Honda | 239 | |||
Volvo | 225 | |||
Vauxhall | 223 | |||
Mazda | 159 | |||
Fiat | 146 | |||
Suzuki | 73 | |||
Lexus | 34 | |||
Mitsubishi | 25 | |||
Subaru | 19 | |||
Chevrolet | 7 |
No comments:
Post a Comment