May 4, 2012

Average House Prices in Ireland April 2012

House Prices In Ireland  fell further in the year to the end of March 2012 .
According to the Central Statistics Office, house prices fell by an average of 16.3 per cent on an annual basis in March  compared with 17.8 per cent annual drop at the end  of February.
However, on a monthly basis, there was no change compared with February. The last time there was a halt in monthly price declines was August 2010.



In Dublin, overall property prices were 0.7 per cent higher in March compared with February , but remained 18.3 per cent lower than in March 2011. House prices in the capital were 18.4 per cent lower compared to a year earlier, and showed a 0.7 per cent rise month on month. Prices for apartments were 18.9 per cent lower over the year.
Overall, property prices in the capital have fallen 57 per cent from their peak level in early 2007.
Apartments have declined  by 61 per cent, while house prices have lost 55 per cent of their value.
In the rest of the country, residential property prices were 0.6 per cent lower last month, and 15.5 per cent lower over the year. Since the peak of the property market, home prices have fallen by 45 per cent.

Average Property Asking Prices In Ireland - March 2012
 (Thousands)


1 bed 2 bed  3 bed   4 bed    5 bed
Carlow €89 €123 €148 €239 €288
Cavan €59 €89 €136 €187 €237
Clare €101 €147 €223 €283
Co. Cork €104 €132 €162 €247 €316
Co. Galway €125 €162 €202 €242
Co. Limerick €75 €105 €152 €242 €277
Co. Waterford €101 €179 €259 €305
Cork City €117 €145 €189 €285 €360
Donegal €72 €82 €130 €184 €215
Dublin City Centre €111 €200 €225 na na
Dublin North City €135 €174 €234 €381 €519
Dublin South City €137 €200 €248 €442 €555
Galway City €114 €163 €182 €261 €359
Kerry €93 €127 €176 €237 €287
Kildare €75 €139 €191 €287 €375
Kilkenny €78 €104 €153 €214 €291
Laois €69 €78 €113 €177 €275
Leitrim €70 €117 €181 €160
Limerick City €83 €119 €166 €246 €264
Longford €78 €115 €166 €191
Louth €66 €105 €150 €240 €319
Mayo €86 €111 €139 €195 €227
Meath €116 €127 €171 €271 €371
Monaghan €65 €160 €218 €275
North County Dublin €143 €179 €216 €391 €558
Offaly €84 €109 €131 €194 €283
Roscommon €61 €75 €118 €160 €193
Sligo €70 €101 €132 €193 €225
South County Dublin €189 €256 €342 €548 €673
Tipperary €74 €110 €143 €218 €264
Waterford City €60 €88 €132 €195 €223
West County Dublin €102 €141 €196 €281 €408
Westmeath €100 €105 €137 €195 €240
Wexford €93 €99 €143 €200 €260
Wicklow €143 €187 €213 €325 €465

Irish House Prices  From 2011 Here

No comments: