Immigration Figures for Ireland 2006 to 2011
These are the numbers of people moving to Ireland each year since 2006 broken down by country or area of origin. (Numbers show are Thousands)
These are the numbers of people moving to Ireland each year since 2006 broken down by country or area of origin. (Numbers show are Thousands)
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
Irish | 18.9 | 20 | 16.2 | 18.4 | 13.3 | 17.1 |
UK | 9.9 | 5.9 | 7 | 4.4 | 2.4 | 2.6 |
Rest of EU152 | 12.7 | 10.4 | 8.6 | 8.6 | 4.3 | 5.8 |
EU123 | 49.9 | 52.7 | 33.7 | 13.5 | 5.8 | 9 |
USA | 1.7 | 2.8 | 2 | 1.1 | 0.3 | 0.3 |
Rest of world | 14.7 | 17.8 | 16.3 | 11.3 | 4.6 | 7.6 |
Total | 107.8 | 109.5 | 83.8 | 57.3 | 30.8 | 42.3 |
So - whilst the numbers moving to Ireland have dropped since 2007 - there were still over 42000 people who came to live in Ireland from abroad in 2011.
No comments:
Post a Comment