Dublin came 16th in the World - way ahead of the nearest UK cities which were Aberdeen and Glasgow in 44th place.
The top 16 are listed below
| 1 | Luxembourg | Luxembourg |
| 2 | Bern | Switzerland |
| 2 | Helsinki | Finland |
| 2 | Zurich | Switzerland |
| 5 | Vienna | Austria |
| 6 | Geneva | Switzerland |
| 6 | Stockholm | Sweden |
| 8 | Singapore | Singapore |
| 9 | Auckland | New Zealand |
| 9 | Wellington | New Zealand |
| 11 | Copenhagen | Denmark |
| 11 | Düsseldorf | Germany |
| 11 | Frankfurt | Germany |
| 11 | Munich | Germany |
| 11 | Nurnberg | Germany |
| 16 | Dublin | Ireland |
From www.mercer.com
No comments:
Post a Comment